Don't miss out on the latest Valley View real estate news

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Carroll Dr 4 2 1,883 $329,990 $175 5 days
3316 Carroll Dr 5 3 2,170 $360,990 $166 5 days
3312 Carroll Dr 4 2 1,883 $328,990 $174 5 days
3308 Carroll Dr 4 2 1,819 $313,990 $172 5 days
5201 Providence Cir 4 4 2,994 $399,900 $133 6 days
3604 Annadale Dr 4 4 2,800 $599,900 $214 6 days
5208 Crockett Dr 3 2 1,411 $217,900 $154 6 days
5702 Jordan St 3 2 1,411 $217,900 $154 6 days
5210 Crockett Dr 4 2 1,500 $218,900 $145 6 days
5700 Jordan St 4 2 1,600 $223,900 $139 6 days
Average: 4.0 3.2 2,989 $500,965 $162 71 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5227 Harrisburg 4 3 2,656 $275,000 $103 0 days
1985 Windy 4 3 2,124 $359,900 $169 4 days
3120 Serenity Hills 3 4 3,053 $489,900 $160 26 days
4846 Leesburg 4 3 3,354 $589,900 $175 57 days
2911 Ridgepointe 3 3 3,767 $850,000 $225 65 days
4281 Annadale 5 4 3,362 $619,900 $184 93 days
4000 Renee 5 3 2,002 $159,900 $79 138 days
3821 Riviera 5 4 3,848 $799,999 $207 178 days
2204 Williamsburg Dr 4 3 2,350 $259,900 $110 232 days
Average: 4.1 3.3 2,946 $489,377 $157 138 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4100 Renee 6 4 3,300 $337,000 $310,000 $93 82 days 8/31/26
5306 Johnwood 3 3 2,179 $359,900 $353,400 $162 9 days 8/28/26
3617 Ontario Drive 5 4 3,403 $599,000 $580,000 $170 37 days 8/26/26
770 County Road 461 4 4 2,825 $459,900 $455,000 $161 73 days 8/20/26
3110 Highway 163 5 3 3,712 $679,900 $618,000 $166 64 days 8/14/26
2409 Judes 3 2 1,330 $205,000 $200,000 $150 18 days 8/13/26
3115 Serenity Hills 4 3 2,790 $444,900 $435,000 $155 5 days 8/5/26
3208 Turtle Creek 3 2 1,632 $225,000 $203,500 $124 34 days 7/29/26
4913 S Culberhouse 4 3 3,163 $485,000 $470,000 $148 115 days 7/21/26
1243 County Road 114 3 2 2,160 $219,900 $219,900 $101 50 days 7/10/26
Average: 3.7 2.8 2,528 $402,113 $390,627 $152 43 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38